RATES OF VARIOUS OFFERINGS
Important offerings to main deity Lord Mahavishnu, sub-deities Dharmasastha, Sivan, Parvathy, Ganapathy and Brahmarakshassu(Yogeeshwara) on normal days ( with effect from 01-07-2019)
Udhayasthamana Pooja | Rs 15001-00 |
Uma Maheswara Pooja | Rs 201-00 |
Vehicle Pooja for 2 Wheeler | Rs 101-00 |
Vehicle Pooja Others | Rs 301-00 |
Kalabhabhishekam | Rs 10001-00 |
Kaal Kazhukichu Oottal | Rs 3501-00 |
Thiruvona Oottu | Rs 7501-00 |
Muzhukkappu (Sandal Paste) | Rs 4001-00 |
Palpayasam Palpayasam 1/2 Kudam | Rs 701-00 |
Palpayasam Palpayasam 1 Kudam | Rs 1351-00 |
Pantheerazhi (12 Kudam Palpayasam) | Rs 15001-00 |
Narayaneeya Parayana Samarpanam | Rs 801-00 |
Bhagavath Geetha Parayanam | Rs 801-00 |
Bhagavathi Seva | Rs 251-00 |
Ashtadhala Bhagavathi Seva | Rs 751-00 |
Sreekoil Full Ghee Lamps | Rs 2501-00 |
Lotus Maala | Rs 501-00 |
Lemon Maala | Rs 251.00 |
Vaara Japam/Vedham Chollal | Rs 801-00 |
Thrikala Pooja | Rs 351-00 |
Thrimadhuram | Rs 15-00 |
Thrimadhuram for 1 Month | Rs 451-00 |
Lakshmi Narayana Pooja | Rs 201-00 |
Nithya Pooja | Rs 151-00 |
Special Pooja for Brahmarakshassu | Rs 101-00 |
Niramala (Small) Front Side | Rs 1001-00 |
Chuttuvilakku Niramala | Rs 6001-00 |
Vella Nivedhyam | Rs 20-00 |
Marriage | Rs 251-00 |
Annaprasam/Chorrunu | Rs 201-00 |
Kalabham | Rs 5001-00 |
Karuka Mala | Rs 11-00 |
Koovalam/Vilvam Mala | Rs 11-00 |
Punnyaaham | Rs 10-00 |
Pushpanjali | Rs 10-00 |
Ennavilakku | Rs 10-00 |
Ennayadal | Rs 51-00 |
Neyvilakku | Rs 15-00 |
Thrikkaivenna | Rs 15-00 |
Mala | Rs 10-00 |
Thiruvonapayasam | Rs 100-00 |
Appam | Rs 30-00 |
Ayshkala Pooja | Rs 1501-00 |
Avil Nivedhyam | Rs 20-00 |
Ottayappam | Rs 31-00 |
Sarkara Payasam | Rs 10-00 |
Palabhishekam | Rs 50-00 |
Palpayasam | Rs 100-00 |
Nakshathra Pooja | Rs 151-00 |
Nithya Pooja | Rs 151-00 |
Bhagyasookath Pushpanjalai | Rs 20-00 |
Saraswatha Pushpanjali | Rs 20-00 |
Purushasooktha Pushpanjali | Rs 20-00 |
Sreesooktha Pushpanjali | Rs 20-00 |
Vidhyagopalamantha Pushpanjali | Rs 20-00 |
Aikamathya Pushpanjali | Rs 20-00 |
Mrithyunjaya Pushpanjali | Rs 20-00 |
Mrithyunjaya Homam | Rs 1001-00 |
Mrithyunjaya Pooja | Rs 201-00 |
Sukrutha Homam | Rs 101-00 |
Thila Homam | Rs 101-00 |
Ashtothara Pushpanjali | Rs 20-00 |
Special Offering to Brahmarakshassu(Yogeeshwara) (with effect from 01-07-2019)
Palapayasam for Brahmarakshassu | Rs 50-00 |
Specil Pooja for Brhmarakshassu | Rs 101-00 |
Special Offerings to Lord Dharmasastha (with effect from 01-07-2019)
Elluthiri | Rs 5-00 |
Kettunira | Rs 50-00 |
Chathukshathayam Payasam | Rs 101-00 |
Ada Nivedhyam | Rs 101-00 |
Tender Coconut Abhishekam | Rs 40-00 |
Neeranjanam | Rs 40-00 |
Kadumpayasam | Rs 125-00 |
Niramala Sasthakoil | Rs 351-00 |
Sastha Pooja | Rs 151-00 |
Special Offerings to Lord Ganapathi
Appam Moodal | Rs 501-00 |
Ganapathihomam (small) | Rs 51-00 |
Ashta Dhravya Ganapathihomam | Rs 151-00 |
Muttadikkal with Coconut | Rs 25-00 |
Special Offerings to Lord Siva and Parvathy (with effect from 01-07-2019)
Swayamvara Pooja | Rs 251-00 |
Swayamvara Pushpanjali | Rs 20-00 |
Special Offerings to Lord Mahavishnu (with effect from 01-07-2019)
Thattu Nivedhyam | Rs 31-00 |
Sudharsana Pushpanjali | Rs 20-00 |
Dhanwanthara Pushpanjali | Rs 20-00 |
Pithru Bhaali | Rs 50-00 |
SB A/C No 000800100035339 on Mahamunimangalam Temple Administration Committee, Nellayi having IFSC Code DBLX0000008 in Dhanlaxmi Bank Kodakara